Our latest release includes enhancements to the product. Improvements include updates to the risk model, global search, package lists and package details.
Feature | Type of Change | Description |
Risk Definition | Enhancement | A new real-time risk model that assesses package risk at each scan event has been introduced. This new model is informed by historical data for Route Risk, In-Transit Risk and Environmental Risk |
Global Search | Enhancement | Search results have been updated to include package phase. For delivered packages, the delivery date is also displayed |
Package Lists | Enhancements | A new list view, ‘Delivery Failures’, has been added. This list includes packages that are not delivered and are 3 or more days past the original scheduled delivery date. NOTE: Packages in this list are excluded from package counts displayed in dashboards and main navigation |
Package Details | Enhancement | For consistency, ‘Sender’ has been relabeled as ‘Shipper’ underneath the map. (Shipper is a column available in the packages list views) |
Escalation Management | Bug Fix | HTTP error was reported when trying to submit escalation action |
Help Content | Enhancement | Updated help content to assist with product usage |
