Our latest release includes enhancements to the product. Improvements include updates to List View columns, Package Management and Package Details.
Feature | Type of Change | Description |
Package Export | Enhancement | Two new columns, Last Exception and Last Exception Date, have been added to the Package Export |
Packages List | Enhancement | Two new columns, Last Exception and Last Exception Date have been added to the Packages List, Imported, Watching, and Delivery Failures pages. They are hidden by default but may be selected from the ‘Column’ dropdown menu to make it visible. |
Package Management | Enhancement | The ‘Stop Monitoring’ and ‘Remove Protection’ options have been updated so, if a user indicates a package has been delivered, a prompt for both delivery date and time will be presented. |
Package Details | Enhancement | If a user manually indicates a package has been delivered (using the ‘Stop Monitoring’ or ‘Remove Protection’ options), the package will now display as ‘Delivered’ in the package journey at top-left of the package details page and Time in Transit will be recalculated and displayed in the Shipment Summary. |
Help Content | Enhancement | Updated help content to assist with product usage |
