Our latest release includes enhancements to the product. Improvements include updates to Package List View and Package Details.
Feature | Type of Change | Description |
Package Details | Enhancement | The Package Summary section has been updated to incorporate data history. Users will have visibility to data source used to create the package in the platform |
Package Details | Enhancement | The Shipment Summary section has been updated to include Time in Transit (Time in Transit = Delivered Date – Manifest Date) |
Package Management | Enhancement | The ‘Manage’ and ‘Special Request’ button logic has been updated to prevent users from launching workflows for packages that are inside the ParcelShield courier network. If no options remain for selection from the action dropdown, the dropdown menu will be hidden |
List View Filters | Enhancement | Added ‘Purchase Order Number’ to filters for Inbound packages |
Help Content | Enhancement | Updated help content to assist with product usage |
